|
AiM Dash Displays and Data Loggers
Buying Guide to AiM Racing Dash & Data Loggers
Our guide to the differences and details of AiM racing dash units and data loggers. There are dash+logger units, dash display only (no logger), and standard data loggers (no display).Looking to dive deeper than just a spreadsheet? Check out these relevant links on data logging and system setup:
Data 101 - an introduction with basic lap timers
Data 201 - a standalone data logger and race dash installed with a factory instrument cluster
Data 202 - a standalone data logger and race dash without a factory cluster
Dash Displays & Loggers
LCD or TFT displays units that include an internal data logger. These are the "all-in-one" units where all you need are the data sources to plug into the dash harness.
Digital Outputs | Shift Lights | GPS | Inertial Platform | Overall Size | Display Type | Customize Pages | WiFi | |
MXm | 1 x 37-pin motorsport | Integrated | Integrated | Internal accel, gyro, magnet | Small 137x88mm | LCD | Yes | Yes |
1 x 37-pin motorsport 1 x 22-pin motorsport | Integrated | Module-required | Internal accel, gyro | Large 188x103mm | LCD | Yes | Yes | |
1 x 37-pin motorsport 1 x 22-pin motorsport | Integrated | Module-required | Internal accel, gyro | Medium 169x97mm | TFT | Yes | Yes | |
1 x 37-pin motorsport 1 x 22-pin motorsport | Integrated | Module-required | Internal accel, gyro, magnet | Large 190x106mm | TFT | Yes | Yes | |
1 x 37-pin motorsport 1 x 22-pin motorsport | Integrated | Module-required | Internal accel, gyro | X-Large 237x128mm | TFT | Yes | Yes | |
3 x 5-pin Binder | Integrated | Integrated | Integrated | Small 137x88mm | LCD | Yes | Yes |
Dash Displays (no Logger)
LCD of TFT displays without the logging capability. You can use these with a standalone logger or only as a display (no logging at all). These are common in kit cars or as an OEM-replacement instrument cluster.
Digital Outputs | Shift Lights | GPS | Inertial Platform | Overall Size | Display Type | Customize Pages | WiFi | |
2 x AMP | Integrated | Module-required | None | Medium 169x97mm | TFT | No | No | |
2 x AMP | Integrated | Module-required | None | Large 190x106mm | TFT | Yes | No | |
2 x AMP | Integrated | Module-required | None | X-Large 237x128mm | TFT | Yes | No |
Data Loggers (no Display)
Standalone logging unit that does not have a display. You can use these with a Strada display unit or none at all. These log data just like the more expensive dash/data units and can be sent to a laptop for review.
Sort by Name | Sort by Price |