|
BMW Chassis Codes & Engine Codes
Every car manufacturer assigns an internal code designation to identify their vehicles. For BMW these are known as chassis codes and engine codes. These code systems help keep planning and development organized and avoids confusion. BMW engines are known by their M, N, B, S, P, or W codes while BMW chassis and bodies are known by their E, F, G, or U codes.
BMW Engine Codes
The engine codes used to be quite simple - M10 for four cylinder, M20 for small six cylinder, and M30 for the Big Six. But as the range of BMW engines expanded they needed a more meaningful code designation. The format now in use traces back to the mid-1980s. BMW engine codes are designed to provide a lot of information about the engine design and technology in a short amount of space. Standard BMW engines use a "M", "N", or "B" code. BMW M GmbH models use an "S" code. The official motorsport race engines use a "P" code.
Click on an image below to view the breakdown for each engine family.
![]() BMW Motorsport S Engine Code Key | ![]() BMW M Engine Code Key | ![]() BMW N Engine Code Key |
![]() BMW B Engine Code Key (2020 version) | ![]() BMW B Engine Code Key (2023 version) |
Surprisingly, BMW does not often play by its own rules and follow its own corporate logic. The technology is changing so often that even the internal logic can't agree. We've listed several engine code keys above but acknowledge there may be several other variations out there.
BMW M GmbH were also slow to adopt newer code logic. S engine codes roughly use the format of the M engine key all the way up to the S63 engine in 2009. After the S63 the S engines more closely follow the corporate code key from the N engines.
PHEV (Partial Hybrid Electric Vehicle) use an additional powertrain code for the engine + electric motor. We haven't seen a key that explains the code but it will start with "XB1". For example, the G20 330e has a "XB1142O1" powertrain consisting of the B46 gas engine and GC1P25M0 electric battery/motor. So far, all PHEV vehicles use a mostly-standard B-series gasoline engine with an additional electric battery and motor so the "XB1" code is largely irrelevant when shopping for engine parts.
Occasionally you will see engine codes that don't match the above keys and this is usually BMW using a shorthand abbreviation of the code. The "N52N" is commonly seen in BMW documents and referenced on sites such as RealOEM. For whatever reason BMW stuck an N on the end in 2007 instead of the more logical N52B30M0 (which is also referenced on BMW documents but is a mouthful to say). Our guess is they wanted to separate it from the slightly different N52K and N52O engines found in 2006 models. BMW will also sometimes combine new and old engine keys, such as an N63TU instead of N63T1. TU stands for Technical Update and indicates a new engineering feature. We can only speculate this is a habit from the old M code days when major revisions carried a TU suffix (M62TU) and BMW can't completely abandon it.
BMW Chassis Codes
The E code system we use today began in the mid-1960s with the development of the E3 'New Six' sedans. The 'E' stood for Entwicklung, which is German for "development". The number advances with each new model project. Not all E-chassis are production cars, even concept vehicles may receive an E code. By the late 2000s all of the E codes were used up and BMW switched to F chassis codes, which were replaced with G chassis codes just ten years later. The short span of F chassis codes can be attributed to the proliferation of codes for various body styles. It wasn't until the mid-2000s that BMW used a different chassis code for different body styles. Now a coupe, sedan, cabrio, and wagon have different chassis codes even though most of the engine, driveline, brakes, and suspension are all shared. It saves time by having more information and a shorter code. There were just as many F chassis models in ten years as there were E codes in the previous 40 years!
The BMW CLAR chassis is not the same as the chassis code. CLAR (Cluster Architecture) is a modular engineering platform with components that can be spread among various models (further subdivided into classes, such as UKL and GKL).
BMW model years traditionally begin in September of the previous year. A 2012 328i would be released in September, 2011 (9/2011). However, BMW often "pre-releases" models earlier in the year, especially for a facelift (LCI facelift) or for major updates. This is usually done in March or July. For example, the 2011 E92 335i, which received the new N55 engine, was released in 3/2010 but as a 2011 model. When ordering parts we may ask you for a VIN to confirm the model and any other vital information.
The rest of this page is a listing of all BMW models and their engines for the US market (along with a few interesting Euro models). This should be especially helpful when shopping for BMW parts or material to use as BMW trivia!
Series | Chassis | Model | Engine or Power Unit |
---|---|---|---|
i3 Series | |||
I01 Plug-In Electric Vehicle (2014-2021) | |||
2014-2017 | i3 | 130 kW electric motor, 60 Ah capacity | |
2014-2017 | i3 REx | 130 kW electric motor with 25kW gasoline range-extending engine, 60 Ah capacity | |
2018 | i3 | 130 kW electric motor, 94 Ah capacity | |
2018 | i3 REx | 130 kW electric motor with 25kW gasoline range-extending engine, 94 Ah capacity | |
2019-2021 | i3 (LCI) | 130 kW electric motor, 120 Ah capacity | |
2019-2021 | i3 REx (LCI) | 130 kW electric motor with 25kW gasoline range-extending engine, 120 Ah capacity | |
i4 Series | |||
G26 Gran Coupe eDrive (2022-) | |||
2022- | i4 eDrive35 | 240 kW electric dual-motor | |
2022- | i4 eDrive40 | 385 kW electric dual-motor | |
2022- | i4 M50 | 455 kW electric dual-motor | |
i8 Series | |||
I12 Plug-In Hybrid Electric Vehicle (PHEV) (2015-2020) | |||
2015-2018 | i8 Coupe | B38K15T0 (1.5L 3-cyl turbocharged, direct injection, Valvetronic) with 105 kW electric motor (combined 266 kW), 20 Ah capacity | |
2018-2020 | i8 Coupe | B38K15T0 (1.5L 3-cyl turbocharged, direct injection, Valvetronic) with 105 kW electric motor (combined 266 kW), 33 Ah capacity | |
I15 Plug-In Hybrid Electric Vehicle (PHEV) (2015-2020) | |||
2018-2020 | i8 Roadster | B38K15T0 (1.5L 3-cyl turbocharged, direct injection, Valvetronic) with 105 kW electric motor (combined 266 kW), 33 Ah capacity | |
iX Series | |||
I20 Plug-In Electric Vehicle (2022-) | |||
2022- | iX xDrive40 | 240 kW electric dual-motor | |
2022- | iX xDrive50 | 385 kW electric dual-motor | |
2022- | iX M60 | 455 kW electric dual-motor | |
1 Series | |||
E82 Coupe / E88 Convertible (2008-2013) | |||
2008-2013 | 128i | N52B30M0, 3.0L I6 with Valvetronic | |
2008-2013 | 128i | N51B30M0, 3.0L I6 with Valvetronic and SULEV emissions spec | |
2008-2010 | 135i | N54B30M0, 3.0L I6 twin turbo, direct injection, with Dual VANOS | |
2011-2013 | 135i | N55B30M0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2011-2013 | 135is | N55B30M0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2011-2012 | 1M | N54B30T0, 3.0L I6 Twin Turbo, direct injection, with Dual VANOS | |
2 Series | |||
F22 Coupe / F23 Convertible (2014+) | |||
2014-2017 | 228i, 228i xDrive | N20B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2014-2017 | 228i, 228i xDrive | N26B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2018- LCI facelift | 230i, 230i xDrive | B46B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2014-2017 | M235i, M235i xDrive | N55B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2014-2018 | M235i Racing | N55B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2018- LCI facelift | M240i, M240i xDrive | B58B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2019- LCI facelift | M240i Racing | N55B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
F87 (2016+) | |||
2016-2017 | M2 | N55B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2018 LCI facelift | M2 | N55B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2019 | M2 Competition | S55B30T0, 3.0L I6 Twin Turbo, direct injection, with Valvetronic | |
F44 GranCoupe (2020-) | |||
2020- | 228i FWD (UKL2) | B46A20O1, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2020- | 228xi AWD (UKL2) | B46A20O1, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2020- | M235xi AWD (UKL2) | B48A20T1, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
G42 Coupe / G43 Convertible (2023-) | |||
2022- | 230i, 230i xDrive | B48B20M1 (B48P), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2022- | M240i, M240i xDrive | B58B30O1 (B58D), 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
G87 (2023-) | |||
2023- | M2 | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
F74 GranCoupe (2025-) | |||
2026- | 228 | B48A20M1 (B48P), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2025- | 228 xDrive | B48A20M1 (B48P), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2025- | M235 xDrive | B48A20M1 (B48R), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
3 Series | |||
E21 (1977-1983) | |||
1977-1983 | 320i | M10B18, 1.8L or 2.0L SOHC I4 with Bosch K-Jetronic CIS fuel injection | |
1977-1982 | 320/6 | M20B23, 2.3L I6 with Solex 4A1 carburetor | |
1978-1983 | 323i | M20B23, 2.3L SOHC I6 with Bosch K-Jetronic CIS fuel injection | |
E30 (1984-1992) | |||
1984-1985 | 318i | M10B18, 1.8L SOHC I4 | |
1989-1992 | 318i | M42B18, 1.8L DOHC I4 | |
1984-1987 | 325e | M20B27, 2.7L SOHC I6 | |
1984-1987 | 325es | M20B27, 2.7L SOHC I6 | |
1988 | 325 ("Super E") | M27B25, 2.7L SOHC I6, "i" cylinder head | |
1987-1992 | 325i | M20B25, 2.5L SOHC I6 | |
1987-1992 | 325is | M20B25, 2.5L SOHC I6 | |
1988-1991 | 325ix | M20B25, 2.5L SOHC I6 | |
1988-1991 | M3 | S14B23, 2.3L DOHC I4 | |
1992 | M3 Evo III | S14B25, 2.5L DOHC I4 | |
E36 (1992-1999) | |||
1992-1995 | 318i | M42B18, 1.8L DOHC I4 | |
1996-1997 | 318i | M44B19, 1.9L DOHC I4 | |
1994-1995 | 318i | M42B18, 1.8L DOHC I4 | |
1994-1995 | 318i | M44B19, 1.9L DOHC I4 | |
1992-1995 | 318is | M42B18, 1.8L DOHC I4 | |
1996-1997 | 318is | M44B19, 1.9L DOHC I4 | |
1998-1999 | 323ic | M52B25, 2.5L I6 with Single-VANOS | |
1998-1999 | 323is | M52B25, 2.5L I6 with Single-VANOS | |
1992 | 325i | M50B25, 2.5L I6 (non-VANOS) | |
1993-1995 | 325i | M50B25 (M50B25TU), 2.5L I6 with Single-VANOS | |
1994-1995 | 325ic | M50B25 (M50B25TU), 2.5L I6 with Single-VANOS | |
1992 | 325is | M50B25, 2.5L I6 (non-VANOS) | |
1993-1995 | 325is | M50B25 (M50B25TU), 2.5L I6 with Single-VANOS | |
1996-1998 | 328i | M52B28, 2.8L I6 with Single-VANOS | |
1996-1999 | 328ic | M52B28, 2.8L I6 with Single-VANOS | |
1996-1999 | 328is | M52B28, 2.8L I6 with Single-VANOS | |
1993-1995 | M3 (Euro) | S50B30, 3.0L I6 with Single-VANOS | |
1995 | M3 (US) | S50B30US, 3.0L I6 with Single-VANOS | |
1996-1999 | M3 (Euro) | S50B32, 3.2L I6 with Dual-VANOS | |
1996-1999 | M3 (US) | S52B32, 3.2L I6 with Single-VANOS | |
E36/5 (1995-1999) | |||
1995 | 318ti | M42B18, 1.8L DOHC I4 | |
1996-1999 | 318ti | M44B19, 1.9L DOHC I4 | |
E46 (1999-2006) | |||
1998-2000 | 320i | M52B20TU, 2.0L I6 with Dual-VANOS | |
2000-2006 | 320i | M54B22, 2.2L I6 with Dual-VANOS | |
2000 | 323Ci | M52B25TU, 2.5L I6 with Dual-VANOS | |
1999-2000 | 323i | M52B25TU, 2.5L I6 with Dual-VANOS | |
2001-2006 | 325Ci | M54B25, 2.5L I6 with Dual-VANOS | |
2001-2005 | 325i | M54B25, 2.5L I6 with Dual-VANOS | |
2003-2005 | 325i | M56B25, 2.5L I6 with Dual-VANOS, SULEV emissions spec | |
2001-2005 | 325xi | M54B25, 2.5L I6 with Dual-VANOS | |
2000 | 328Ci | M52B28TU, 2.8L I6 with Dual-VANOS | |
1999-2000 | 328i | M52B28TU, 2.8L I6 with Dual-VANOS | |
2001-2006 | 330Ci | M54B30, 3.0L I6 with Dual-VANOS | |
2001-2005 | 330i | M54B30, 3.0L I6 with Dual-VANOS | |
2001-2005 | 330xi | M54B30, 3.0L I6 with Dual-VANOS | |
2003-2005 (sedan) | 330i ZHP | M54B30, 3.0L I6 with Dual-VANOS | |
2004-2006 (coupe) | 330ci ZHP | M54B30, 3.0L I6 with Dual-VANOS | |
2001-2006 | M3 | S54B32, 3.2L I6 with Dual-VANOS | |
E90 Sedan / E91 Sport Wagon (2006-2011) | |||
2006 | 323i (CAN) | N52B25M0, 2.5L I6 with Valvetronic | |
2006 | 325i, 325xi | N52B30K0, 3.0L I6 with Valvetronic | |
2007-2008 | 328i, 328xi | N52B30M0, 3.0L I6 with Valvetronic N51B30M0, 3.0L I6 with Valvetronic, SULEV emissions spec | |
2009-2011 LCI facelift facelit | 328i, 328xi | N52B30M0, 3.0L I6 with Valvetronic N51B30M0, 3.0L I6 with Valvetronic, SULEV emissions spec | |
2006 | 330i, 330xi | N52B30O0, 3.0L I6 High Output with Valvetronic | |
2009-2011 LCI facelift | 335d | M57TU2D30, 3.0L I6 Twin Turbo I6 Diesel | |
2007-2008 | 335i, 335xi | N54B30M0, 3.0L I6 Twin Turbo, direct injection, with Dual VANOS | |
2009-2010 LCI facelift | 335i, 335xi | N54B30O0, 3.0L I6 Twin Turbo, direct injection, with Dual-VANOS | |
2011 LCI facelift | 335i, 335xi | N55B30M0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2008-2011 | M3 Sedan | S65B40, 4.0L V8 with Dual-VANOS | |
E92 Coupe / E93 Convertible (2007-2013) | |||
2007-2010 | 328i, 328xi | N52B30M0, 3.0L I6 with Valvetronic N51B30M0, 3.0L I6 with Valvetronic, SULEV emissions spec | |
2011-2013 LCI facelift | 328i, 328xi | N52B30M0, 3.0L I6 with Valvetronic N51B30M0, 3.0L I6 with Valvetronic, SULEV emissions spec | |
2007-2010 | 335i, 335xi | N54B30O0, 3.0L I6 Twin Turbo, direct injection, with Dual-VANOS | |
2011-2013 LCI facelift | 335is | N54B30T0, 3.0L I6 Twin Turbo, direct injection, with Dual VANOS | |
2011-2013 LCI facelift | 335i, 335xi | N55B30M0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2008-2013 | M3 | S65B40, 4.0L V8 with Dual-VANOS | |
2010 | M3 GTS | S65B44, 4.4L V8 with Dual-VANOS | |
F30 Sedan / F31 Sport Wagon / F34 GT (2012-2018) | |||
2013-2015 | 320i, 320i xDrive | N20B20K0, 2.0L I4 Reduced Output Twin Scroll Turbo, direct injection, with Valvetronic | |
2016-2018 LCI facelift | 320i, 320i xDrive | N20B20K0, 2.0L I4 Reduced Output Twin Scroll Turbo, direct injection, with Valvetronic | |
2014-2015 | 328d, 320d xDrive | N47D20O1, 2.0L I4 Single Turbo Diesel | |
2016-2018 LCI facelift | 328d, 328d xDrive | N47D20O1, 2.0L I4 Single Turbo Diesel | |
2012-2014 | 328i, 328i xDrive | N20B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2012-2014 | 328i, 328i xDrive | N26B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2015-2016 LCI facelift | 328i, 328i xDrive | N20B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2015-2016 LCI facelift | 328i, 328i xDrive | N26B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2016-2018 | 330e | B48B20M0 ("B48X"), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, PHEV XB1142O1 (XB1H) powertrain | |
2017-2018 | 330i, 330i xDrive | B46B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec all US models are B46 SULEV spec | |
2012-2014 | 335i, 335i xDrive | N55B30M0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2015 LCI facelift | 335i, 335i xDrive | N55B30M0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2016-2018 | 340i, 340i xDrive | B58B30M0 (B58A), 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2012-2015 | ActiveHybrid 3 | N55HP, 3.0L I6 Twin Scroll Single Turbo with electric motor | |
F80 Sedan (2015+) | |||
2015-2016 | M3 | S55B30O0, 3.0L I6 Twin Turbo, direct injection, with Valvetronic | |
2017-2018 LCI facelift | M3 | S55B30O0, 3.0L I6 Twin Turbo, direct injection, with Valvetronic | |
G20 Sedan / G21 Sport Wagon (2019-) | |||
2020- | 330e | B46B20O1 ("B48X"), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, PHEV XB1142O1 (XB1G) powertrain | |
2019-2024 | 330i, 330i xDrive | B46B20O1 (B46TU), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV | |
2025- LCI facelift | 330i, 330i xDrive | B48B20M1 (B48P), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2020-2024 | M340i, M340xi | B58B30O1 (B58TU, B58D), 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2025- LCI facelift | M340i, M340xi | B58B30M2 (B58TU2, B58N), 3.0L I6 Twin Scroll Turbo, dual injection, eVANOS, 48V mild hybrid | |
G80 Sedan (2021-) | |||
2021-2024 | M3 | S58B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic 6-speed manual only | |
2021-2024 | M3 Competition, M3 CS | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
2021-2024 | M3 Competition xDrive | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
2025- LCI facelift | M3 | S58B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic 6-speed manual only | |
2025- LCI facelift | M3 Competition, M3 CS | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
2025- LCI facelift | M3 Competition xDrive | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
4 Series | |||
F32 Coupe / F33 Convertible / F36 GranCoupe (2014-2020) | |||
2014-2015 | 428i, 428i xDrive | N20B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic N26B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2016-2017 2018- LCI facelift | 430i, 430i xDrive | B46B20M0, 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2014-2015 | 435i, 435i xDrive | N55B30M0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2016-2017 2018- LCI facelift | 440i, 440i xDrive | B58B30M0 (B58A), 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
F82 Coupe, F83 Convertible (2015+) | |||
2015-2017 | M4 | S55B30O0, 3.0L I6 Twin Turbo, direct injection, with Valvetronic | |
2018- LCI facelift | M4 | S55B30O0, 3.0L I6 Twin Turbo, direct injection, with Valvetronic | |
2016 | M4 GTS | S55B30T1, 3.0L I6 Twin Turbo, direct injection, with Valvetronic | |
2018 | M4 CS | S55B30O0, 3.0L I6 Twin Turbo, direct injection, with Valvetronic | |
G22 Coupe / G23 Convertible / G26 GranCoupe (2021-) | |||
2021- | 430i, 430iX | B46B20O1 (B46TU), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2025- | 430i xDrive | B48B20M1 (B48P), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2021-2024 | M440i, M440iX | B58B30O1 (B58TU, B58D), 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2025- | M440i, M440iX LCI | B58B30M2 (B58TU2, B58N), 3.0L I6 Twin Scroll Turbo, dual injection, eVANOS, 48V mild hybrid | |
G26 Gran Coupe (2022-) | |||
2022-2024 | 430i xDrive | B46B20O1 (B46TU), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic, SULEV emissions spec | |
2025- | 430i xDrive | B48B20M1 (B48P), 2.0L I4 Twin Scroll Turbo, direct injection, with Valvetronic | |
2022-2024 | M440i xDrive | B58B30O1 (B58TU, B58D), 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic | |
2025- | M440i xDrive | B58B30M2 (B58TU2, B58N), 3.0L I6 Twin Scroll Turbo, dual injection, eVANOS, 48V mild hybrid | |
2022- | i4 eDrive40 | HA0, single motor, rear-wheel drive | |
2022- | i4 M50 | XE2, dual motors, all-wheel drive | |
G82 Coupe, G83 Convertible (2021-) | |||
2021-2024 | M4 | S58B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic 6-speed manual only | |
2021-2024 | M4 Competition | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
2023-2024 | M4 CSL | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
2021-2024 | M4 Competition xDrive | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
2025- LCI facelift | M4 | S58B30O0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic 6-speed manual only | |
2025- LCI facelift | M4 Competition | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
2025- LCI facelift | M4 Competition xDrive | S58B30T0, 3.0L I6 Twin Scroll Turbo, direct injection, with Valvetronic M8HP paddle-shift only | |
5 Series | |||
E12 (1972-1981) | |||
1977-1981 | 528i | M30B28, 2.8L I6 | |
1975-1978 | 530i | M30B30, 3.0L I6 | |
E28 (1982-1988) | |||
1983-1988 | 524td | M21D24, 2.4L I6 Single Turbo Diesel | |
1982-1987 | 528e | M20B27, 2.7L I6 | |
1988 | 528e "Super E" | M20B27, 2.7L I6, "i" cylinder head | |
1982-1984 | 533i | M30B32, 3.2L I6 | |
1985-1988 | 535i | M30B34, 3.5L I6 | |
1985-1988 | M535i (Euro) | M30B34, 3.5L I6 | |
1988 | M5 | M88/3, 3.5L I6 (Euro) S38B35, 3.5L I6 (US) | |
E34 (1989-1995) | |||
1989-1990 | 525i M20 | M20B25, 2.5L SOHC I6 | |
1993-1995 | 525i M50 | M50B25, 2.5L I6 with Single-VANOS | |
1993-1995 | 530i | M60B30, 3.0L V8 | |
1989-1992 | 535i | M30B34, 3.4L I6 | |
1993-1995 | 540i | M60B40, 4.0L V8 | |
1995 | 540i M-Sport | M60B40, 4.0L V8 | |
1991-1995 | M5 | S38B36, 3.6L I6 | |
1994-1995 | M5 (Euro) | S38B38, 3.8L I6 | |
E39 (1997-2003) | |||
2001-2003 | 525i | M54B25, 2.5L I6 with Dual-VANOS | |
1997-1998 | 528i | M52B28, 2.8L I6 with Single VANOS | |
1999-2000 | 528i | M52B28TU, 2.8L I6 with Dual-VANOS | |
2001-2003 | 530i | M54B30, 3.0L I6 with Dual-VANOS | |
1997-1998 | 540i | M62B44, 4.4L V8 | |
1999-2003 | 540i | M62B44TU, 4.4L V8 with Single VANOS | |
1999-2003 | M5 | S62B50, 4.9L V8 with Dual-VANOS | |
E60 Sedan / E61 Sport Wagon (2004-2010) | |||
2004-2005 | 525i | M54B25, 2.5L I6 with Dual-VANOS | |
2006 | 525i, 525xi (US) | N52B30M0, 3.0L I6 with Valvetronic | |
2007-2010 | 528i, 528i xDrive | N52B30M1, 3.0L I6 with Valvetronic | |
2004-2005 | 530i | M54B30, 3.0L I6 with Dual-VANOS | |
2006-2007 | 530i, 530xi | N52B30O0, 3.0L I6 High Output with Valvetronic | |
2007-2010 | 535i, 535i xDrive | N54B30M0, 3.0L I6 Twin Turbo with Dual VANOS | |
2004-2005 | 545i | N62B44M0, 4.4L V8 with Valvetronic | |
2006-2010 | 550i | N62B48M0, 4.8L V8 with Valvetronic | |
2006-2010 | M5 | S85B50, 5.0L V10 with Dual-VANOS | |
F07 GT, F10 Sedan (2011-2016) | |||
2011 | 528i, 528i xDrive | N52B30M0, 3.0L I6 with Valvetronic | |
2012-2016 | 528i, 528i xDrive | N20B20M0, 2.0L I4 Twin Scroll Turbo with Valvetronic | |
2011-2016 | 535d, 535d xDrive | N57D30O1, 3.0L I6 Single Turbo Common Rail Direct Injected Diesel (similar in spec to Euro 530d) | |
2011-2016 | 535i, 535i xDrive | N55B30M0, 3.0L I6 Twin Scroll Turbo with Valvetronic | |
2012-2016 | ActiveHybrid 5 (535i) | N55B30M0, 3.0L I6 Twin Scroll Turbo with Valvetronic and Lithium-Ion battery power | |
2011-2013 | 550i, 550i xDrive | N63B44O0, 4.4L V8 Twin Turbo | |
2014-2016 | 550i, 550i xDrive | N63B44O1 (N63TU), 4.4L V8 Twin Turbo with Valvetronic | |
2012-2016 | M550d xDrive (Euro) | N57S, 3.0L I6 Triple Turbo Diesel | |
2012-2016 | M5 | S63B44T1, 4.4L V8 Twin Turbo | |
G30 (2017-) | |||
2017-2019 | 530i, 530i xDrive | B46B20M0 (B46A or B46O), 2.0L I4 Twin Scroll Turbo with Valvetronic, SULEV | |
2020- | 530i, 530i xDrive | B46B20M1 (B46TU or B46D), 2.0L I4 Twin Scroll Turbo with Valvetronic, SULEV | |
2017-2019 | 530e, 530e xDrive | B48B20O0 ("B48X"), 2.0L Twin Scroll Turbo with Valvetronic XB1142O1 powertrain | |
2017-2019 | 540i, 540i xDrive | B58B30M0 (B58A), 3.0L I6 Twin Scroll Turbo with Valvetronic | |
2020- | 540i, 540i xDrive | B58B30M1 (B58C), 3.0L I6 Twin Scroll Turbo with Valvetronic | |
2018-2019 | M550i, M550i xDrive | N63B44O2 (N63R), 4.4L V8 Twin Turbo with Valvetronic | |
2020- | M550i, M550i xDrive | N63B44T3, 4.4L V8 Twin Turbo with Valvetronic | |
F90 (2018-) | |||
2018- | M5 | S63B44T4, 4.4L V8 Twin Turbo with Valvetronic | |
G60 (2024-) | |||
2024- | 530i, 530i xDrive | B48B20O2 (B48P), 2.0L Twin Scroll Turbo, direct injection, with Valvetronic | |
2024- | 540i xDrive | B58B30M2 (B58N, B58TU2), 3.0L I6 Twin Scroll Turbo, dual injection, eVANOS, 48V mild hybrid | |
2025- | 550e xDrive | B58B30M2 (B58N, B58TU2), 3.0L I6 Twin Scroll Turbo, dual injection, eVANOS, 48V mild hybrid XB1N powertrain | |
2024- | i5 eDrive40 | HA0, single motor, rear-wheel drive | |
