Spring Fever! Price includes extra 15% OFF on this item.">
 

BimmerWorld TA5R 18 inch Flow-Form Wheel - E36, E46, E9X, F3X, F8X, Z3, Z4

Strong, lightweight, flow-formed, huge brake clearance, sleek design

Spring Fever! Price includes extra 15% OFF on this item.

+ -
+ -
+ -
+ -
+ -
+ -
+ -
+ -

  •   
      
  •  

Price:
$283.89 – $343.39

The BimmerWorld View: we're extremely proud to release these fully featured flow-form wheels for street and race and everything in between. Stronger than what's currently on the market but at fighting weight to compete with the best out there. And with massive caliper clearance that doesn't need spacers.

The TA5R uses the latest flow-form manufacturing process to produce a light weight, strong, BMW track wheel with huge caliper clearance for street, track, autocross, and racing use. The TA5R borrows many design elements from our forged TA16 wheel but in a more economical price range. Compared to other flow-formed wheels on the market the BimmerWorld TA5R is a similar weight but stronger, with better caliper clearance, and at a similar price point.

TA5R Wheel Size Wheel Weight
18x8.5" ET38 18.73 lbs
18x9.0" ET31-42 19.42 lbs
18x9.5" ET22-35 19.97 lbs
18x10.0" ET25-33 20.09 lbs
18x10.5" ET24-36 20.55 lbs
18x11.0" ET25-44 20.98 lbs
Extensive work was done to produce a stronger wheel that was the same or only slightly more weight than the next competitor. TA5R uses the latest industry technology known as flow-forging or flow-forming. The process is similar to casting but with a tighter grain structure that makes the wheel stronger, similar to a true forged wheel. The superior process far surpasses older designs that use a straight casting process. Our TA5R 18" wheels have a load rating of 720kg (1,587lbs), which is higher than other lightweight track wheels. Flow-forming and precise machining also produce a lighter wheel - our 18" sizes come in under 19lbs up to just under 21lbs (see chart to right). The TA5R has been crush and impact tested and exceeds SAE, JWL, and VIA standards.

The wide-V-spoke design stretches all the way to the outer lip, a key component to the TA5R's strength. They also allow tremendous caliper clearance behind the spokes. 18" sizes clear all stock E36, E46, E9X, F3X, and F8X stock iron brakes plus 323-355mm BBK kits from Brembo, StopTech, PFC, and Wilwood. It also clears StopTech 380/ST60 (but not Brembo 380/6-piston).

Thanks to its lightweight barrel and robust face design, the TA5R stands up well against the rigors of endurance racing, as well as your average street potholes. The 18" TA5R features a load rating of 1,587lbs.


TA5R features:
TA5R Wheel On-Car Photo Gallery
TA5R Technical Info

• Wide V-spoke design out to the outer lip - superior strength
• Flow-formed, roll-forged barrel - high strength but low weight
• Reinforced inner lip for added strength over curbs
• Knurled bead seat reduces tire slippage
• Huge spoke clearance for big brake kits
• Closed-face hub maximizes strength in the hub
• Accepts OE BMW center cap (TA5R cap included)
• Accepts factory lug bolts, wheel locks, or stud conversions
• 32mm lug hole accommodates 19mm sockets
• Protective recessed valve stem pocket
• Tire pressure monitoring system (TPMS) compatible (not included)

Priced per wheel.

Fitment Note: we do our best to display wheels that fit your BMW model, based on your model selection. Wheels with aggressive fitments or tight clearances may also be listed. Many variables must be considered for wheel fitment, especially when using larger wheels or different offsets. These variables include: suspension type and settings, ride height, tire size, bodywork changes, and alignment settings. In some cases, additional parts or modifications may be necessary for fitment that may not be listed in our catalog. Final wheel fitment and clearance is the responsibility of the customer, however, we welcome your questions on fitment, size, offset, or other wheel-related inquiries. Wheel returns are limited to quality issues only. These wheels are compatible with 10mm spacers, however, 12mm is a better choice due to known design limitations of 10mm spacers.

Videos



Need help deciding on a size or offset for your BMW? No problem! Give us a call at 877.639.9648 or email us at [email protected] for assistance. We're your BMW wheel experts and are happy to help.

BMW Fitments:

1 Series
E82 (2011-2012) > 1 M Coupe
2 Series
F22 (2014-2018) > M235i Racing (M235iR)
F22 (2019-2020) > M240i Racing (M240iR)
F87 (2016-2018) > M2
3 Series
E36 (1992-1999) > 318i
E36 (1992-1999) > 318ic
E36 (1992-1999) > 318is
E36 (1992-1999) > 318ti
E36 (1992-1999) > 323ic
E36 (1992-1999) > 323is
E36 (1992-1999) > 325i
E36 (1992-1999) > 325ic
E36 (1992-1999) > 325is
E36 (1992-1999) > 328i
E36 (1992-1999) > 328ic
E36 (1992-1999) > 328is
E36 (1992-1999) > M3
3 Series
E46 (1999-2006) > 323i
E46 (1999-2006) > 323ci
E46 (1999-2006) > 325i
E46 (1999-2006) > 325ci
E46 (1999-2006) > 325xi
E46 (1999-2006) > 328i
E46 (1999-2006) > 328ci
E46 (1999-2006) > 330i
E46 (1999-2006) > 330ci
E46 (1999-2006) > 330xi
E46 (1999-2006) > M3
3 Series
E90 / E91 / E92 / E93 (2006-2013) > 325i
E90 / E91 / E92 / E93 (2006-2013) > 325xi
E90 / E91 / E92 / E93 (2006-2013) > 328i
E90 / E91 / E92 / E93 (2006-2013) > 328xi
E90 / E91 / E92 / E93 (2006-2013) > 330i
E90 / E91 / E92 / E93 (2006-2013) > 330xi
E90 / E91 / E92 / E93 (2006-2013) > 335d
E90 / E91 / E92 / E93 (2006-2013) > 335i
E90 / E91 / E92 / E93 (2006-2013) > 335xi
E90 / E91 / E92 / E93 (2006-2013) > 335is
E90 / E91 / E92 / E93 (2006-2013) > M3
3 Series
F30 / F31 / F36 (2012-2019) > 320i
F30 / F31 / F36 (2012-2019) > 320xi
F30 / F31 / F36 (2012-2019) > 328d
F30 / F31 / F36 (2012-2019) > 328xd
F30 / F31 / F36 (2012-2019) > 328i
F30 / F31 / F36 (2012-2019) > 328xi
F30 / F31 / F36 (2012-2019) > 330i
F30 / F31 / F36 (2012-2019) > 330xi
F30 / F31 / F36 (2012-2019) > 335i
F30 / F31 / F36 (2012-2019) > 335xi
F30 / F31 / F36 (2012-2019) > 340i
F30 / F31 / F36 (2012-2019) > 340xi
F30 / F31 / F36 (2012-2019) > Hybrid 3
3 Series
F80 (2015-2019) > M3
4 Series
F32 / F33 / F34 (2014-2020) > 428i
F32 / F33 / F34 (2014-2020) > 428xi
F32 / F33 / F34 (2014-2020) > 430i
F32 / F33 / F34 (2014-2020) > 430xi
F32 / F33 / F34 (2014-2020) > 435i
F32 / F33 / F34 (2014-2020) > 435xi
F32 / F33 / F34 (2014-2020) > 440i
F32 / F33 / F34 (2014-2020) > 440xi
4 Series
F82 / F83 (2015-2021) > M4
5 Series
E60 / E61 (2004-2010) > 525i
E60 / E61 (2004-2010) > 525xi
E60 / E61 (2004-2010) > 528i
E60 / E61 (2004-2010) > 528xi
E60 / E61 (2004-2010) > 530i
E60 / E61 (2004-2010) > 530xi
E60 / E61 (2004-2010) > 535i
E60 / E61 (2004-2010) > 535xi
E60 / E61 (2004-2010) > 545i
E60 / E61 (2004-2010) > 550i
E60 / E61 (2004-2010) > M5
Z Series
Z3 (1997-2002) > Z3 1.9
Z3 (1997-2002) > Z3 2.3
Z3 (1997-2002) > Z3 2.5
Z3 (1997-2002) > Z3 2.8
Z3 (1997-2002) > Z3 3.0
Z Series
E85 / E86 (2003-2008) > Z4 2.5
E85 / E86 (2003-2008) > Z4 3.0
E85 / E86 (2003-2008) > Z4 3.0si
E85 / E86 (2003-2008) > Z4 M
Recently Viewed Products