|
MINI Chassis Codes & Engine Codes
Every car manufacturer assigns an internal code designation to identify their vehicles. For BMW these are known as chassis codes and engine codes. These code systems help keep planning and development organized and avoids confusion. BMW engines for the MINI are known by W, N, or B codes. The chassis generation is distinguished by an “R” or “F” prefix (BMW chassis use similar E, F, G, or U codes).
All info below is based on US-market vehicles. This page is a work-in-progress and not set in stone.
As a BMW specialist we recognize the MINI as a BMW product but currently do not sell MINI parts. This page was built to complement our extensive BMW chassis and engine page.
MINI Engine Code Key:
BMW engines are classified with a 6 or 7-place alphanumeric code. Typically this is NOT found on the engine itself (or only a partial code is present). But you will see references to it in parts labels, diagrams, and catalogs. The simple code has a wealth of information - once you decipher it.
N | 1 | 4 | B | 16 | A |
N = New-Gen family | 1 = 4 cylinder | Technical Highlight | B = Benzine | Engine Size | Power Level |
MINI Chassis & Engine Codes:
For MINIs the chassis code is also the body code. Since they are all "MINI Cooper" there is a need to differentiate one generation from the others. You won't find this code on your car anywhere (except maybe the Owner's Manual) but it is referenced on parts labels, diagrams, and catalogs. Knowing which generation MINI you have can be an enormous help in accessing parts and information.
| Hatch 3-door (R50, R53, R56, F56) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| R50 | Cooper Hatch | 2000-2006 | W10B16A | 1.6, 4 | “Pentagon” engine shared with Chrysler | |
| R53 | Cooper S Hatch | 2000-2006 | W11B16A | 1.6, 4 | supercharger | “Pentagon” engine shared with Chrysler |
| R56 | Cooper Hatch | 2005-2009 | N12B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | “Prince” engine shared with Peugeot and Citroen |
| R56 | Cooper S Hatch | 2005-2009 | N14B16A | 1.6, 4 | Direct injection, double VANOS, turbocharger | |
| R56 | JCW Hatch | 2005-2009 | N14B16C | 1.6, 4 | Direct injection, double VANOS, turbocharger | |
| R56 LCI | Cooper Hatch | 2009-2013 | N16B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | |
| R56 LCI | Cooper S Hatch | 2009-2013 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| R56 LCI | JCW Hatch | 2010-2012 | N14B16C | 1.6, 4 | Direct injection, double VANOS, turbocharger | |
| R56 LCI | JCW Hatch | 2010-2012 | N18B16C | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F56 | Cooper Hatch | 2014-2019 | B36A15A | 1.5, 3 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F56 | Cooper S Hatch | 2014-2019 | B46A20A | 2.0, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F56 | Cooper SE Hatch | 2019- | GE1B134H | n/a | ||
| Paceman 3-door (R61) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| R61 | Paceman Coupe Hatch | 2010-2016 | N16B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | |
| R61 | Paceman S Coupe Hatch | 2010-2016 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| R61 | Paceman S ALL4 Coupe Hatch | 2010-2016 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| Clubman 3 or 5-door (R55, F54) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| R55 | Clubman LWB Hatch | 2009- | N12B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | “Prince” engine shared with Peugeot and Citroen |
| R55 | Clubman S LWB Hatch | 2009- | N14B16A | 1.6, 4 | Direct injection, double VANOS, turbocharger | |
| R55 LCI | Clubman LWB Hatch | -2014 | N16B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | |
| R55 LCI | Clubman S LWB Hatch | -2014 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F54 | Clubman 5-dr Hatch | 2014-2019 | B36A15A | 1.5, 3 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F54 | Clubman S 5-dr Hatch | 2014-2019 | B46A20A | 2.0, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F54 | Clubman S ALL4 5-dr Hatch | 2014-2019 | B46A20A | 2.0, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F54 LCI | Clubman 5-dr Hatch | 2019- | B36A15A | 1.5, 3 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F54 LCI | Clubman S 5-dr Hatch | 2019- | B46A20A | 2.0, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F54 LCI | Clubman S ALL4 5-dr Hatch | 2019- | B46A20A | 2.0, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| Hatch 5-door (F55) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| F55 | Cooper 5-dr Hatch | 2014-2019 | B36A15A | 1.5, 3 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F55 | Cooper S 5-dr Hatch | 2014-2019 | B46A20A | 2.0, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| Countryman (R60, F60) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| R60 | Cooper 5-dr Hatch | 2010-2016 | N16B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | |
| R60 | Cooper S 5-dr Hatch | 2010-2016 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| R60 | Cooper S ALL4 5-dr Hatch | 2010-2016 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F60 | Countryman 5-dr Hatch | 2015-2019 | B36A15A | 1.5, 3 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| F60 | Countryman S 5-dr Hatch | 2015-2019 | B46A20A | 2.0, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| Cabrio (R52, R57) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| R52 | Cooper Cabrio | 2003-2008 | W10B16A | 1.6, 4 | “Pentagon” engine shared with Chrysler | |
| R52 | Cooper S Cabrio | 2003-2008 | W11B16A | 1.6, 4 | supercharger | “Pentagon” engine shared with Chrysler |
| R57 | Cooper Cabrio | 2007-2010 | N12B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | “Prince” engine shared with Peugeot and Citroen |
| R57 | Cooper S Cabrio | 2007-2010 | N14B16A | 1.6, 4 | Direct injection, double VANOS, turbocharger | |
| R57 | JCW Cabrio | 2007-2010 | N14B16A | 1.6, 4 | Direct injection, double VANOS, turbocharger | |
| R57 LCI | Cooper Cabrio | 2011-2015 | N16B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | |
| R57 LCI | Cooper S Cabrio | 2011-2015 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| R57 LCI | JCW Cabrio | 2011- | N14B16A | 1.6, 4 | Direct injection, double VANOS, turbocharger | |
| R57 LCI | JCW Cabrio | -2015 | N18B16C | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| Coupe (R58) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| R58 | Cooper Coupe | 2011-2015 | N16B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | |
| R58 | Cooper S Coupe | 2011-2015 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
| Roadster (R59) | ||||||
| MINI Code | Model Body | Years | Engine Code | Size, Cyl | Technical Highlights | Notes |
| R59 | Cooper Roadster | 2011-2015 | N16B16A | 1.6, 4 | Port injection, double VANOS, Valvetronic | |
| R59 | Cooper S Roadster | 2011-2015 | N18B16A | 1.6, 4 | Direct injection, double VANOS, Valvetronic, turbocharger | |
Happy Motoring!
| Sort by Name | Sort by Price |
